Difference between revisions of "20180930 BOD Notes"
(→Discussed) |
(→Discussed) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Attendees:== | ==Attendees:== | ||
− | '''BOD''': | + | '''BOD''': Joshua M., Tanju B |
− | '''Members''': | + | '''Members''': Chuck C. |
==Notes:== | ==Notes:== | ||
Line 10: | Line 10: | ||
* Membership update | * Membership update | ||
* New Items & Updates | * New Items & Updates | ||
+ | ** New intern Quynh Pham has started | ||
** Tellus Discovery Day update | ** Tellus Discovery Day update | ||
** New CNC member project | ** New CNC member project | ||
Line 24: | Line 25: | ||
=== Discussed === | === Discussed === | ||
+ | |||
+ | '''General Discussion:''' | ||
+ | * General discussion about moving BOD meeting to Quarterly and separating out some Committee and Director roles from the Core BOD | ||
+ | ** It's challenging that people are not showing up to Board meetings | ||
+ | ** We need to come up with this structure and leverage best practices from other spaces | ||
+ | |||
+ | |||
+ | * For big projects that impact the majority of the space and members, we really need to get a project champion to develop a proposal and take it to the BOD for review. | ||
+ | ** We can develop a simple template for project request that the BOD can review. Template needs to include the following details: | ||
+ | *** What is the project? | ||
+ | *** Who is responsible/will own it? Who is the Project Owner | ||
+ | *** Who wants it? | ||
+ | *** Space impact... how much space does it take up? | ||
+ | *** Initial cost? | ||
+ | *** Cost of ownership, maintenance costs? | ||
+ | *** Project timeline | ||
+ | *** Safety risks and considerations, training needs | ||
+ | |||
+ | |||
+ | * Another potential future impact to the Station is interest from a local FIRST (FTC) robotics team. Tanju gave them a tour of the space on Saturday and thinks it can be a win-win. The team consists of approx 15 middle school kids, but they split up into subteams of 4-5 and usually would only use the space as subteams. | ||
+ | ** Their running rules consist of 2 adult mentors accompanying the kids. | ||
+ | ** The only challenging component is that on occasion they will be setting up a 12' x 12' test zone for testing their robot. Expecting that this can be managed | ||
+ | ** The team is assessing their options and expect to hear back from them next week | ||
+ | |||
+ | |||
+ | * Intern for the Maker Station is now underway. | ||
+ | ** Intern is Quynh Pham, she will be here at the space on Wednesdays and Friday afternoons | ||
+ | ** Intern is working under the direction of Sean Mills and Tanju is overseeing the whole thing | ||
+ | ** We have created an #intern_projects on Slack | ||
+ | |||
+ | |||
+ | * Shop cleanliness | ||
+ | ** This seems to be becoming an increasing challenge | ||
+ | ** Discussed various ideas for enforcing that people clean up after themselves and scheduling clean-up/build-out days | ||
+ | ** Target scheduling a clean-up/build-out day for Oct 13th | ||
+ | |||
'''Financial Update:''' | '''Financial Update:''' | ||
+ | * No update from Chris | ||
* HVAC Cost have trended down over the past two months, but not enough. The most recent bill for Aug is $471 (7/30-8/29) | * HVAC Cost have trended down over the past two months, but not enough. The most recent bill for Aug is $471 (7/30-8/29) | ||
** In comparison the Aug 2017 bill was $346 at the old space | ** In comparison the Aug 2017 bill was $346 at the old space | ||
+ | ** New programmable/wifi thermostat was installed on July 8th. Since then our bill is down 17% | ||
+ | {| class="wikitable" style="text-align:right;" | ||
+ | |+Electric Usage Summary Sept 29, 2018 | ||
+ | |- | ||
+ | |Month ||Days ||KWh ||Diff Prv Mo ||%Diff Prv Mo | ||
+ | |- | ||
+ | |Sep 18 ||30 ||2,815 ||-329 ||-10% | ||
+ | |- | ||
+ | |Aug 18 ||32 ||3,144 ||-261 ||-8% | ||
+ | |- | ||
+ | |Jul 18 ||30 ||3,405 ||385 ||13% | ||
+ | |- | ||
+ | |Jun 18 ||32 ||3,020 ||1,560 ||107% | ||
+ | |- | ||
+ | |May 18 ||30 ||1,460 ||106 ||8% | ||
+ | |- | ||
+ | |Apr 18 ||29 ||1,354 ||-22 ||-2% | ||
+ | |- | ||
+ | |Mar 18 ||29 ||1,376 ||91 ||7% | ||
+ | |- | ||
+ | |Feb 18 ||31 ||1,285 |||| | ||
+ | |- | ||
+ | |Jan 18 ||14 ||390 |||| | ||
+ | |} | ||
Line 57: | Line 119: | ||
− | |||
− | |||
− | |||
'''Upcoming Events:''' | '''Upcoming Events:''' | ||
− | * | + | * Oct 4th, Open House 7pm |
− | * Oct 27-28 Atlanta Maker Faire is back to two days | + | * Oct 27-28, Atlanta Maker Faire is back to two days |
− | * 4th Anniversary BBQ Party | + | * Nov 3, 4th Anniversary BBQ Party |
Latest revision as of 15:02, 30 September 2018
Attendees:
BOD: Joshua M., Tanju B
Members: Chuck C.
Notes:
Planning Agenda
- Financial update
- Membership update
- New Items & Updates
- New intern Quynh Pham has started
- Tellus Discovery Day update
- New CNC member project
- Oct 27 ATL Maker Faire
- Nov 3 4th Anniversary BBQ Party
Discussed
General Discussion:
- General discussion about moving BOD meeting to Quarterly and separating out some Committee and Director roles from the Core BOD
- It's challenging that people are not showing up to Board meetings
- We need to come up with this structure and leverage best practices from other spaces
- For big projects that impact the majority of the space and members, we really need to get a project champion to develop a proposal and take it to the BOD for review.
- We can develop a simple template for project request that the BOD can review. Template needs to include the following details:
- What is the project?
- Who is responsible/will own it? Who is the Project Owner
- Who wants it?
- Space impact... how much space does it take up?
- Initial cost?
- Cost of ownership, maintenance costs?
- Project timeline
- Safety risks and considerations, training needs
- We can develop a simple template for project request that the BOD can review. Template needs to include the following details:
- Another potential future impact to the Station is interest from a local FIRST (FTC) robotics team. Tanju gave them a tour of the space on Saturday and thinks it can be a win-win. The team consists of approx 15 middle school kids, but they split up into subteams of 4-5 and usually would only use the space as subteams.
- Their running rules consist of 2 adult mentors accompanying the kids.
- The only challenging component is that on occasion they will be setting up a 12' x 12' test zone for testing their robot. Expecting that this can be managed
- The team is assessing their options and expect to hear back from them next week
- Intern for the Maker Station is now underway.
- Intern is Quynh Pham, she will be here at the space on Wednesdays and Friday afternoons
- Intern is working under the direction of Sean Mills and Tanju is overseeing the whole thing
- We have created an #intern_projects on Slack
- Shop cleanliness
- This seems to be becoming an increasing challenge
- Discussed various ideas for enforcing that people clean up after themselves and scheduling clean-up/build-out days
- Target scheduling a clean-up/build-out day for Oct 13th
Financial Update:
- No update from Chris
- HVAC Cost have trended down over the past two months, but not enough. The most recent bill for Aug is $471 (7/30-8/29)
- In comparison the Aug 2017 bill was $346 at the old space
- New programmable/wifi thermostat was installed on July 8th. Since then our bill is down 17%
Month | Days | KWh | Diff Prv Mo | %Diff Prv Mo |
Sep 18 | 30 | 2,815 | -329 | -10% |
Aug 18 | 32 | 3,144 | -261 | -8% |
Jul 18 | 30 | 3,405 | 385 | 13% |
Jun 18 | 32 | 3,020 | 1,560 | 107% |
May 18 | 30 | 1,460 | 106 | 8% |
Apr 18 | 29 | 1,354 | -22 | -2% |
Mar 18 | 29 | 1,376 | 91 | 7% |
Feb 18 | 31 | 1,285 | ||
Jan 18 | 14 | 390 |
Membership Update:
Since July, we lost a few members and gained a couple for a net gain of 2
______________ | __Feb__ | __Mar__ | __Apr__ | __May__ | __Jun__ | __Jul__ | __Aug__ | __Sep__ |
Member Total | 41 | 46 | 49 | 50 | 49 | 48 | NA | 50 |
Maker | 23 | 25 | 27 | 29 | 28 | 28 | NA | 28 |
Reciprocal | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Student | 10 | 13 | 15 | 14 | 14 | 14 | NA | 16 |
Old Maker | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Old Student | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Premium | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Upcoming Events:
- Oct 4th, Open House 7pm
- Oct 27-28, Atlanta Maker Faire is back to two days
- Nov 3, 4th Anniversary BBQ Party