Difference between revisions of "Maintenace"
Line 20: | Line 20: | ||
|HVAC | |HVAC | ||
|Twice per year | |Twice per year | ||
− | |There are 3 HVAC zones in the space | + | |There are 3 HVAC zones in the space<br>see details below<br> |
|- | |- | ||
|Bathroom | |Bathroom | ||
Line 32: | Line 32: | ||
|Roll Up Door | |Roll Up Door | ||
|Weekly | |Weekly | ||
− | |Confirm roll up chain is not binding<br> | + | |Confirm roll up chain is not binding<br> . |
|} | |} | ||
Revision as of 20:28, 18 December 2016
The space requires minimal maintenance but the items detailed below are required. Use the Blog:Maintenance to log maintenance activities.
Report all findings, issues, questions, and concerns to the makerspace Board of Directors
Item | Frequency | Notes |
Front Door | Weekly | Confirm door/lock are in good condition. Sweep Entrance |
HVAC | Twice per year | There are 3 HVAC zones in the space see details below |
Bathroom | Monthly | Check for Leaks Clean sink & toilet Replenish toilet paper & towels |
Back Door | Weekly | Confirm no items blocking the fire exit Confirm no items blocking the fire exit Male sure the back door fire exit is not blocked |
Roll Up Door | Weekly | Confirm roll up chain is not binding . |
HVAC Details
There are 3 HVAC zones in the space:
Front
- Thermostat Controls both Heating & Cooling to the front rooms. The unit is located above the bathroom
- Air Filter 20x20x1, needs to be taped to the grating to keep it from moving when the system turns on, or get a custom sized filter
Classroom
- Thermostat Controls both Heating & Cooling to the classroom only. The unit is located above the classroom just above the door to the back shop
- Air Filter 20x20x1
Shop
- Furnace provides heat only. Unit is mounted off of the ceiling way back above the bathroom... but only heats the back shop
Electrical
Circuit Breaker is located next to the Vending Machine
Fire Protection
Fire Code compliance
Fire Extinguishers