Difference between revisions of "Maintenace"
(→HVAC Details) |
|||
Line 37: | Line 37: | ||
==HVAC Details== | ==HVAC Details== | ||
There are 3 HVAC zones in the space: | There are 3 HVAC zones in the space: | ||
− | + | '''Front''' | |
− | + | * Thermostat | |
− | + | * Air Filter- Front | |
− | + | '''Classroom''' | |
− | + | * Thermostat | |
− | + | * Air Filter- Class Room | |
− | + | '''Shop''' | |
− | + | * Furnance | |
==Electrical== | ==Electrical== |
Revision as of 19:56, 4 December 2016
The space requires minimal maintenance but the items detailed below are required. Use the Blog:Maintenance to log maintenance activities.
Report all findings, issues, questions, and concerns to the makerspace Board of Directors
Item | Frequency | Notes |
Front Door | Weekly | Confirm door/lock are in good condition. Sweep Entrance |
HVAC | Twice per year | There are 3 HVAC zones in the space, see details below |
Bathroom | Monthly | Check for Leaks |
Back Door | Weekly | Confirm no items blocking the fire exit |
Roll Up Door | Weekly | Confirm roll up chain is not binding |
HVAC Details
There are 3 HVAC zones in the space: Front
- Thermostat
- Air Filter- Front
Classroom
- Thermostat
- Air Filter- Class Room
Shop
- Furnance
Electrical
Circuit Breaker is located next to the Vending Machine
Fire Protection
Fire Code compliance Fire Extinguishers