Difference between revisions of "Barbie Maker Vette - Glitch Candy Kart"
(→Frame fabrication) |
(→Electrical) |
||
(40 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
− | [[File:Vanellopes_kart.png | 250px]] | [[File:Vette 01.jpg|250px]] | [[File:Vette-02.jpg|250px]] | | + | [[File:Vanellopes_kart.png | 250px]] | [[File:Vette 01.jpg|250px]] | [[File:Vette-02.jpg|250px]] | [[File:Candy kart.jpeg|250px]] |
Line 7: | Line 7: | ||
==General Info== | ==General Info== | ||
− | Planning for wholesale improvement this year building off of the failures from our inaugural 2014 build. | + | Planning for wholesale improvement this year building off of the failures from our inaugural 2014 build. <br /> |
We scored this sweet Baribe Corvette off of craigslist and now aiming for Glitch's Candy Kart from Wreck It Ralph moxie theme. | We scored this sweet Baribe Corvette off of craigslist and now aiming for Glitch's Candy Kart from Wreck It Ralph moxie theme. | ||
− | '''Specs''' | + | '''Specs:''' |
− | * '''Motor:''' | + | * '''Motor:''' 36VDC 1000W brushed |
− | + | * '''Drivetrain:''' Live axle differential, Gear Ratio= 7.27:1 ; #25 Chain | |
− | * '''Drivetrain:''' Gear Ratio= | + | * '''Wheels:''' 8 inch |
− | * '''Wheels:''' | + | * '''Batteries''' 3 x 12V 35Ah |
− | * '''Batteries''' 12V | + | * '''Moxification:''' Glitch's Candy Kart - Wreck It Ralph |
− | * '''Moxification:''' | + | * '''Top Speed''': ~20 mph |
− | * '''Top Speed''': | ||
− | |||
− | |||
− | |||
+ | ==Build Notes== | ||
+ | === Frame and Chassis === | ||
+ | The existing car frame was reinforced with 1/2" square steel tubing and miscellaneous angle and flat bar. | ||
− | |||
− | |||
− | |||
==== Frame mockup ==== | ==== Frame mockup ==== | ||
− | This powerwheels seemed to be an older vintage as the frame's cross members and steering assembly are made of 3/4" steel tubing. Finding this was a pleasant surprise. We decided to keep the existing frame and steering geometry intact and simply build off of it. | + | This powerwheels seemed to be an older vintage as the frame's cross members and steering assembly are made of 3/4" steel tubing. Finding this was a pleasant surprise. We decided to keep the existing frame and steering geometry intact and simply build off of it. <br /> |
We discovered that the front and rear cross members are not on the same plane (different elevations) due to the steering linkage and we couldn't figure out how to measure their positions as they are bolted to the car's plastic frame. Instead we bought about $5 worth of half inch PVC to mock up a frame and build around the body attempting to minimize any cutting into it. This allowed us to better visualize what we needed and plan for cuts, weld preps, etc. | We discovered that the front and rear cross members are not on the same plane (different elevations) due to the steering linkage and we couldn't figure out how to measure their positions as they are bolted to the car's plastic frame. Instead we bought about $5 worth of half inch PVC to mock up a frame and build around the body attempting to minimize any cutting into it. This allowed us to better visualize what we needed and plan for cuts, weld preps, etc. | ||
Line 37: | Line 33: | ||
==== Frame fabrication ==== | ==== Frame fabrication ==== | ||
− | We elected to go with 1/2" square tubing on the frame, because weight. Some of us tried some back of the envelope beam stress calculations to size the tubing and figured that 1/2" tube wouldn't cut it | + | We elected to go with 1/2" square tubing on the frame, because weight. Some of us tried some back of the envelope beam stress calculations to size the tubing and figured that 1/2" tube wouldn't cut it, but in the end decided to go with it and just repair and reinforce if anything breaks or yields.<br /> |
Several people got a chance to develop welding skills on this. A few kids got a chance to observe as well. | Several people got a chance to develop welding skills on this. A few kids got a chance to observe as well. | ||
− | We used a cheapo FCAW 110 V Welding Machine from Harbor Freight that seemed to be good enough for this job. | + | We used a cheapo FCAW 110 V Welding Machine from Harbor Freight that seemed to be good enough for this job. <br /> |
− | We tacked welded up the frame on the car body itself and then removed the body to finish the job. | + | We tacked welded up the frame on the car body itself and then removed the body to finish the job. |
+ | |||
[[File:Welding1.jpg|250px]] [[File:Welding2.jpg|250px]] [[File:Frame fab.jpg|440px]] | [[File:Welding1.jpg|250px]] [[File:Welding2.jpg|250px]] [[File:Frame fab.jpg|440px]] | ||
− | Overall with the body secured to the frame, it feels pretty solid. It passed two separate sit tests. | + | The car's body definitely contributes to the stiffness of the assembly. Without it, the frame flexes pretty good about the axle points. Overall with the body secured to the frame, it feels pretty solid. It passed two separate sit tests. <br /> |
+ | We'll see how it holds up with the batteries and motor and under race loads. | ||
+ | |||
+ | |||
+ | [[File:Frame sit test 1.jpg|250px]] [[File:Frame sit test 2.jpg|250px]] | ||
− | |||
+ | Lastly, in order to comply with the PowerRacingSeries sanctioning body's stringent requirements, a bumper was fabricated. We were pretty happy to have successfully matched the Corvette's front end geometry using similar triangles. | ||
+ | [[File:Front bumper.jpg|250px]] | ||
− | + | ---- | |
=== Wheels === | === Wheels === | ||
− | |||
− | [[File:wheel-sleeve.jpg| | + | ====Stock Wheels Test==== |
+ | The stock axles on the powerwheels are 1/2" while the inner diameter on stock wheels from Northern Tool are 5/8". <br/> | ||
+ | Currently not sure what kind of wheels we're going to run. As a test, we printed out some 1/2" x 5/8" sleeve adapter prototypes and if needed, we'll get some turned down out of steel from a local machine shop. <br/> | ||
+ | Also, since we're dilly-dallying about making any kind of decision on the wheels, we decided to test out performance using the stock wheels. This being an older vintage powerwheels, the wheels have a rubber traction tread band in the center of the wheel that would be a total shame to just throw away, so we designed and printed a coupling adapter allowing us to mount a sprocket to the stock wheel. <br/> | ||
+ | We figure we'll do test runs until either the adapter is destroyed or the wheels are torn up, whichever comes first. <br/> | ||
+ | |||
+ | [[File:wheel-sleeve.jpg|250px]] [[File:wheel adapter.jpg|250px]] | ||
+ | |||
+ | |||
+ | '''The test drives on stock wheels were a huge success! ''' | ||
+ | |||
+ | <youtube>k-83AY5IGm4</youtube> | ||
+ | |||
+ | Now it's back to the drawing board to figure out how to incorporate a differential axle and new motor mount | ||
+ | |||
+ | ====Race Wheels ==== | ||
+ | Ended up with 8 inch wheels, because cost, they are cheap from Harbor Freight. However due to the live axle differential, the car is using 8 inch Harbor Freight wheels only for the front and is using 8 inch Norther Tool wheels for the back. | ||
+ | Northern Tool wheels were needed as the hubs and rims needed to match the 1 inch diameter shaft that was also sourced from Northern Tool. | ||
+ | ---- | ||
=== Drive Train === | === Drive Train === | ||
+ | ===As Built=== | ||
+ | Go-kart differential live axle from Northern Tool with 80 tooth sprocket mounted to the pumpkin. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====Early Testing==== | ||
+ | Pictures of the drive train are hard to get. Not very much to say about it either. <br/> | ||
+ | We made a super sophisticated motor mount out of angle iron and left over 1/2" square tubing, and since we haven't decided on wheels yet, we don't know how the sprocket will get mounted yet. We're also holding out for some funding to get a differential scooter transaxle. <br/> | ||
+ | For now, we have the following four #25 sprockets and will be experimenting to determine the desired configuration: | ||
+ | * <strike> 9T OD 13/16" / 20mm </strike> ''doesn't fit on the motor shaft'' | ||
+ | * 11T OD 1.0" / 25mm installed | ||
+ | * 80T OD 6-1/2" / 165mm installed | ||
+ | * 65T OD 5-1/2" / 140mm alternate | ||
+ | |||
+ | |||
+ | We did have a successful motor bump test on the first attempt using Mike's hands as a spark plate.<br/> | ||
+ | Don't try this at home. | ||
+ | |||
+ | |||
+ | [[File:Motor mount.jpg | 250px]] | ||
+ | |||
+ | <youtube>gJv278B5k3M</youtube> | ||
+ | |||
+ | ---- | ||
=== Electrical === | === Electrical === | ||
+ | '''Motor Controller:''' | ||
+ | * <strike>USA Motor Speed Controller Electric Bike Scooter 24V 500W | ||
+ | ** Shipped direct from China, it came with this awesome wiring diagram and instructions </strike> | ||
+ | ** [[File:Controller1.JPG|250px]] [[File:Controller2.JPG|250px]] | ||
+ | |||
+ | * <strike>36V 600W | ||
+ | ** Shipped via Royal Mail from the UK but had a customs label from China </strike> | ||
+ | |||
+ | |||
+ | '''Throttle:''' | ||
+ | * <strike>24 Volt Scooter / Ebike Throttle 24V with 5 LED Battery Indicator | ||
+ | ** Wiring: | ||
+ | *** Red-1-5v coming in | ||
+ | *** Green-0-5v going out(varies when you twist throttle) | ||
+ | *** Black-ground wire | ||
+ | *** Yellow-24+ volts</strike> | ||
+ | ** [[File:Throttle.JPG|250px]] | ||
+ | |||
+ | |||
+ | |||
+ | '''Wiring and Connectors:''' | ||
+ | * 10 AWG wiring | ||
+ | * SIGA® MC4 Solar Panel Connectors | ||
+ | * Battery Lug Connectors | ||
+ | * Anderson Power Pole Connectors | ||
+ | * Wiring harness: http://www.modifiedelectricscooters.com/forum/topic.asp?TOPIC_ID=947 | ||
+ | |||
+ | |||
+ | '''Batteries:''' | ||
+ | * 12 Volt, 35 Amp Hour Universal Battery | ||
+ | ** AGM - Absorbed Glass Mat | ||
+ | ** SLA = Sealed Lead Acid | ||
+ | |||
+ | |||
+ | |||
+ | '''Battery Charging:''' | ||
+ | |||
+ | ---- | ||
=== Moxie === | === Moxie === | ||
+ | |||
+ | ---- | ||
==BOM== | ==BOM== | ||
− | * '''Motor:''' 36V | + | * '''Motor:''' 36V 1000W brushed DC motor MY1020 |
− | * '''Controller:''' | + | * '''Controller:''' 36V 1000W cheapo chinese scooter controller |
+ | *'''Throttle:''' 0-4V Hall Effect Twist Throttle | ||
* '''Drivetrain:''' 11T Drive Sprocket + 80T Driven Sprocket; | * '''Drivetrain:''' 11T Drive Sprocket + 80T Driven Sprocket; | ||
− | * '''Wheels:''' | + | * '''Axle:''' Differential Axle (live axle) |
+ | * '''Brakes:''' Scooter Caliper with Saw Blade Disc | ||
+ | * '''Wheels:''' 8" Pneumatic - cheapo Harbor Freight | ||
+ | *'''Steel:''' 1/2" x 25' mild steel square tubing | ||
+ | *'''Steel:''' 5/8" x 4' mild steel angle iron | ||
+ | *'''Steel:''' 3/4" x 4' mild steel flat bar |
Latest revision as of 07:37, 11 April 2016
Contents
reference: http://disney.wikia.com/wiki/Candy_Kart
General Info
Planning for wholesale improvement this year building off of the failures from our inaugural 2014 build.
We scored this sweet Baribe Corvette off of craigslist and now aiming for Glitch's Candy Kart from Wreck It Ralph moxie theme.
Specs:
- Motor: 36VDC 1000W brushed
- Drivetrain: Live axle differential, Gear Ratio= 7.27:1 ; #25 Chain
- Wheels: 8 inch
- Batteries 3 x 12V 35Ah
- Moxification: Glitch's Candy Kart - Wreck It Ralph
- Top Speed: ~20 mph
Build Notes
Frame and Chassis
The existing car frame was reinforced with 1/2" square steel tubing and miscellaneous angle and flat bar.
Frame mockup
This powerwheels seemed to be an older vintage as the frame's cross members and steering assembly are made of 3/4" steel tubing. Finding this was a pleasant surprise. We decided to keep the existing frame and steering geometry intact and simply build off of it.
We discovered that the front and rear cross members are not on the same plane (different elevations) due to the steering linkage and we couldn't figure out how to measure their positions as they are bolted to the car's plastic frame. Instead we bought about $5 worth of half inch PVC to mock up a frame and build around the body attempting to minimize any cutting into it. This allowed us to better visualize what we needed and plan for cuts, weld preps, etc.
Frame fabrication
We elected to go with 1/2" square tubing on the frame, because weight. Some of us tried some back of the envelope beam stress calculations to size the tubing and figured that 1/2" tube wouldn't cut it, but in the end decided to go with it and just repair and reinforce if anything breaks or yields.
Several people got a chance to develop welding skills on this. A few kids got a chance to observe as well.
We used a cheapo FCAW 110 V Welding Machine from Harbor Freight that seemed to be good enough for this job.
We tacked welded up the frame on the car body itself and then removed the body to finish the job.
The car's body definitely contributes to the stiffness of the assembly. Without it, the frame flexes pretty good about the axle points. Overall with the body secured to the frame, it feels pretty solid. It passed two separate sit tests.
We'll see how it holds up with the batteries and motor and under race loads.
Lastly, in order to comply with the PowerRacingSeries sanctioning body's stringent requirements, a bumper was fabricated. We were pretty happy to have successfully matched the Corvette's front end geometry using similar triangles.
Wheels
Stock Wheels Test
The stock axles on the powerwheels are 1/2" while the inner diameter on stock wheels from Northern Tool are 5/8".
Currently not sure what kind of wheels we're going to run. As a test, we printed out some 1/2" x 5/8" sleeve adapter prototypes and if needed, we'll get some turned down out of steel from a local machine shop.
Also, since we're dilly-dallying about making any kind of decision on the wheels, we decided to test out performance using the stock wheels. This being an older vintage powerwheels, the wheels have a rubber traction tread band in the center of the wheel that would be a total shame to just throw away, so we designed and printed a coupling adapter allowing us to mount a sprocket to the stock wheel.
We figure we'll do test runs until either the adapter is destroyed or the wheels are torn up, whichever comes first.
The test drives on stock wheels were a huge success!
Now it's back to the drawing board to figure out how to incorporate a differential axle and new motor mount
Race Wheels
Ended up with 8 inch wheels, because cost, they are cheap from Harbor Freight. However due to the live axle differential, the car is using 8 inch Harbor Freight wheels only for the front and is using 8 inch Norther Tool wheels for the back. Northern Tool wheels were needed as the hubs and rims needed to match the 1 inch diameter shaft that was also sourced from Northern Tool.
Drive Train
As Built
Go-kart differential live axle from Northern Tool with 80 tooth sprocket mounted to the pumpkin.
Early Testing
Pictures of the drive train are hard to get. Not very much to say about it either.
We made a super sophisticated motor mount out of angle iron and left over 1/2" square tubing, and since we haven't decided on wheels yet, we don't know how the sprocket will get mounted yet. We're also holding out for some funding to get a differential scooter transaxle.
For now, we have the following four #25 sprockets and will be experimenting to determine the desired configuration:
9T OD 13/16" / 20mmdoesn't fit on the motor shaft- 11T OD 1.0" / 25mm installed
- 80T OD 6-1/2" / 165mm installed
- 65T OD 5-1/2" / 140mm alternate
We did have a successful motor bump test on the first attempt using Mike's hands as a spark plate.
Don't try this at home.
Electrical
Motor Controller:
USA Motor Speed Controller Electric Bike Scooter 24V 500W
36V 600WShipped via Royal Mail from the UK but had a customs label from China
Throttle:
24 Volt Scooter / Ebike Throttle 24V with 5 LED Battery Indicator
Wiring and Connectors:
- 10 AWG wiring
- SIGA® MC4 Solar Panel Connectors
- Battery Lug Connectors
- Anderson Power Pole Connectors
- Wiring harness: http://www.modifiedelectricscooters.com/forum/topic.asp?TOPIC_ID=947
Batteries:
- 12 Volt, 35 Amp Hour Universal Battery
- AGM - Absorbed Glass Mat
- SLA = Sealed Lead Acid
Battery Charging:
Moxie
BOM
- Motor: 36V 1000W brushed DC motor MY1020
- Controller: 36V 1000W cheapo chinese scooter controller
- Throttle: 0-4V Hall Effect Twist Throttle
- Drivetrain: 11T Drive Sprocket + 80T Driven Sprocket;
- Axle: Differential Axle (live axle)
- Brakes: Scooter Caliper with Saw Blade Disc
- Wheels: 8" Pneumatic - cheapo Harbor Freight
- Steel: 1/2" x 25' mild steel square tubing
- Steel: 5/8" x 4' mild steel angle iron
- Steel: 3/4" x 4' mild steel flat bar